| Participant | Organization |
|---|---|
| Abraham-Juarez, M. Jazmin | P136; P155 |
| Adapala, Gopikrishna | P250 |
| Adedugba, Adeyemi A. | P56 |
| Adekile, Oluwademiladeife J. | P56 |
| Adel, Yanis | P160 |
| Adeyemi, Omotola R. | P56 |
| Adeyemo, Oyenike A. | P56 |
| Aesaert, Stijn | T23; T24; P118; P140 |
| Agbola, Paul S. | P51; P64 |
| Agha, Kayden | P103 |
| Akram, H. Sara | P130 |
| Al-Ani, Fatimah | P160 |
| Alagna, Filippo | P247 |
| Alali, Sumer | P247 |
| Alba, Magda Alejandra Guateque | P113 |
| Albert, Patrice S. | P114; P181; P182; P186; P189 |
| Ali, Waqar | P233 |
| Alladassi, Boris M.E. | P201 |
| Allen, William J. | P174 |
| Alonso-Nieves, Ana L. | P35; P86; P213; P214 |
| Alunni, Benoît | P41 |
| Ampimah, Nicholas | P41 |
| Amundson, Kirk | P147 |
| Andjelkovic, Violeta B. | P202; P231 |
| Andorf, Carson M. | T7; P156; P157; P177 |
| Angelovici, Ruthie | T15; P49 |
| Ansaf, Huda B. | P49 |
| Arend, Miriam I. | T19; P203 |
| Arik, Mustafa | P269 |
| Arora, Sofiya | T21; P166 |
| Arruda, Paulo | P43; P131 |
| Ashrafi, Niloufar | P243 |
| Asiedu, Desmond Darko | P218 |
| AuBuchon-Elder, Taylor M. | P17; P18; P28 |
| Aydagn, Yoseph Beyene | P261 |
| B. Fernandes, Samuel | P234 |
| Blein-Nicolas, Mélisande | P167 |
| BS, Vivek | P250 |
| Baccichet, Irina | P247 |
| Bader, Rechien | T17; P1; P13 |
| Baer, Marcel | P197; P251 |
| Bailey, Mitylene | T27 |
| Baiochi Riboldi, Lucas | P43 |
| Baitzel, Sarah I. | P23 |
| Baker, R. Frank | P66 |
| Balconi, Carlotta | P231; P237 |
| Bandyopadhyay, Anindya | P215 |
| Bang, Sohyun | P93 |
| Banks, Sophie K. | P195 |
| Banovic Deri, Bojana | P16; P44 |
| Barata, Ana M. | P231 |
| Barbillon, Pierre | P41 |
| Bardelli, Tommaso | P247 |
| Barnes, Allison C. | P15 |
| Barnhart, Isaac | P196 |
| Barro Trastoy, Daniela | P10 |
| Bartlett, Madelaine E. | P136; P147 |
| Bartoš, Jan | P84 |
| Bass, Hank W. | T18; P51; P64; P67; P130 |
| Battistuzzi, Fabia | P69; P83 |
| Baudry, Kevin | T8; P163 |
| Bauland, Cyril B. | P231; P237 |
| Baulcombe, David C | T17; P13 |
| Baxter, Ivan | P232 |
| Beaubiat, Sébastien | P163 |
| Beauchet, Arthur | P107; P115 |
| Begcy, Kevin | P127 |
| Beguir, Karim | P160 |
| Belcram, Harry | T8 |
| Below, Fred E. | P203 |
| Belzile, Françoise | P225 |
| Benitez-Alfonso, Yoselin | KS5 |
| Benz, Bruce | T10 |
| Berard, Aurélie | P80 |
| Berry, Sydney P. | P234 |
| Berthel, Ana H. | P32; P171 |
| Bertolini, Edoardo | P155 |
| Besnier, Aurélien | T20 |
| Best, Norman B. | P134 |
| Beverly, Sorickya | P128 |
| Bikkasani, Mythri | P250 |
| Bilgici, Memiş | P37; P208; P258 |
| Birchler, James A. | P114; P142; P181; P182; P185; P186; P189 |
| Bjerklie, Dane | P244 |
| Blair, Carly J | P4 |
| Blake, Michael | T10 |
| Blasco-Escámez, David | P115 |
| Blein-Nicolas, Mélisande | P170 |
| Boadu, Frimpong | P182 |
| Bohn, Martin O. | P234; P253 |
| Boideau, Franz | P30 |
| Borisjuk, Ljudmilla | P78 |
| Bornachot, Yohan | P160 |
| Borras, Lucas | P37 |
| Borrero, Isabella | P259 |
| Boshar, Sam | P160 |
| Botnari, Vasile | P30 |
| Bouffaud, Marie-Lara | P68 |
| Bozic, Manja | P202 |
| Božinović, Sofija | P202; P263 |
| Božić, Manja | P48 |
| Bradbury, Peter J. | P174 |
| Brady, Eve | P147 |
| Brandicourt, Titouan | P50 |
| Brant Monteiro, Patrícia | P43 |
| Brasero Pardow, Nerea | P163 |
| Braun, David M. | P66 |
| Braun, Elliot | P158 |
| Breil-Aubert, Juliette | T17; P13 |
| Bresgen, Verena | P76 |
| Bridge, Ed | P105 |
| Brindisi, Lara | P18 |
| Brottlund, Donielle C. | P169; P200 |
| Brunaud, Véronique | T8 |
| Bruner, Averie | P74 |
| Bruno, Maria Helena F. | P43; P59; P131; P245 |
| Bryan, Kempton | P187 |
| Brück, Julia | P111 |
| Bubert, Jessica M | P262 |
| Buckler, Edward S. | T22; P15; P17; P18; P28; P32; P171; P174; P192; P199 |
| Buell, Hailey L | P11 |
| Bukowski, Robert | P28 |
| Bunel, Léo | P50 |
| Burbano, Hernan | T10 |
| Burges, Tom | P139 |
| Burgueno Ferreira, Juan Andres | P261 |
| Busconi, Matteo | P26 |
| Butrón, Ana | P231; P237 |
| Buttelmann, Gretta L. | P28 |
| CERCA, Initiative | P199 |
| Cabrerat-Bosquet, Llorenç | T8; P163 |
| Caffi, Alberto Galeazzo | P106 |
| Cahill, Sinead B | T12 |
| Cai, Lichun | P194; P226 |
| Cai, Xiaoyan | P144 |
| Cairns, Jill Elizabeth | P215 |
| Calatayud, Caroline | P255 |
| Calhau, Andrea R.M. | T26; P117; P141; P150 |
| Camdzija, Zoran | P202 |
| Camerlengo, Francesco | P153; P164 |
| Canaguier, Aurélie | P80 |
| Cannon, Betsy | P171 |
| Cannon, Ethalinda K. | P156; P157 |
| Cao, Yu | T9; P36 |
| Caproni, Leonardo | P26 |
| Carcaño-Macías, Jessica | P35 |
| Cardillo, Madison | P89 |
| Carr, Spencer | P51 |
| Carrillo, Rina | T25; P58 |
| Carter, Jared | P125 |
| Carvajal, Jorge | P113 |
| Cassol, Helga | P206 |
| Casstevens, Terry M. | P32 |
| Castorina, Giulia | P57; P106 |
| Catinot, Jeremy | T27 |
| Cejalvo, Reneliza | P25 |
| Çelik, Büşra | P107 |
| Chaignon, Sandrine | T8; P163 |
| Chamberlain, Heather N. | P23 |
| Changxiong, Ke | P102 |
| Chapuis, Romain | P237 |
| Char, Si Nian | T6; P97; P114 |
| Charcosset, Alain C. | P231 |
| Chatterjee, Debamalya J | P52 |
| Chaumont, François | P19; P75; P87; P237 |
| Chen, Chuan | P228; P271 |
| Chen, Cuixia | P236 |
| Chen, Huan | P12 |
| Chen, Keting | P244 |
| Chen, Szu-Ping | P171 |
| Chen, Wenkang | P62; P194; P226 |
| Chen, Xia | P94 |
| Chen, Xinping | P256 |
| Chen, Yike | P82 |
| Chen, Yu-Ru | P229 |
| Chen, Z Jeffrey | P2 |
| Chen, Zhenyuan | P226 |
| Chen, Zong-Liang | P93; P148 |
| Cheng, Chia-Yi | P132 |
| Cheng, Jianlin | P182; P185 |
| Cheng, Jie | P103 |
| Chima, Grace N. | P56 |
| Choi, Hyunho | P91 |
| Chopra, Surinder | P3; P52; P248 |
| Choudoir, Mallory J. | P259 |
| Chowdhury, Niaz Bahar | P41 |
| Chu, Liangcui | P62 |
| Chu, Liuyang | P111; P119 |
| Chuck, George C. | P95; P155 |
| Chumak, Nina | P212 |
| Chun, Mackenzie | P31 |
| Claeys, Hannes | P95 |
| Clark, Randy | P196 |
| Claussen, Reid | P244 |
| Cody, Jon P. | P181 |
| Coen, Enrico | P103 |
| Collier, Ray | P101; P153 |
| Collombel, Maia | P143 |
| Colvin, Charles F | P3; P52; P248 |
| Combes, Valérie | P231 |
| Concia, Lorenzo | T18; P130 |
| Conner, Joann A. | P212 |
| Consonni, Gabriella | P57; P106 |
| Coop, Graham | P29; P33 |
| Cornet, Denis | P255 |
| Corrêa, Tiago E. | P184 |
| Costa-Neto, Germano | P18; P32 |
| Coursol, Sylvie | T8; P50; P163 |
| Courty, Pierre-Emmanuel | P41 |
| Coussens, Griet | T23; T24; P118; P140 |
| Crawford, Brian CW | P211 |
| Creach, Madison | P175 |
| Cruz-Rosas, Daniel | P213; P214 |
| Cryan, Elli | P38 |
| Cuellar Perez, Karla Montserrat | T21; P166 |
| Cui, Yahui | P99; P100 |
| Cummings, Jordan M. | P21; P246 |
| Czech, Eric | P171 |
| Dillmann, Christine | P167 |
| Da Costa, Anaïs | P50 |
| Dal Prà, Mauro | P247 |
| Dall'Asta, Chiara | P55 |
| Damodaran, Darshan | P124 |
| Danquah, Erick Yirenkyie | P221 |
| Dante, Ricardo A. | P43; P59; P77; P209; P245 |
| Das, Biswanath | P221 |
| Davis, Danielle T. | P139; P268 |
| Davis, Jensina M. | T21; P166 |
| Davis, Kimberly | T18 |
| Daware, Anurag | P216 |
| Dawe, R. Kelly | P187 |
| Daza, Andy I. | P195 |
| De Rycke, Riet | P118; P140 |
| De biasi, Mateo | P237 |
| de Almeida, Bernardo P. | P160 |
| de Jesús Sánchez González, José | P15 |
| de Leon, Natalia | P224 |
| de Neve, Amber | P147 |
| de los Campos, Gustavo | T11; P205 |
| DeSalvio, Aaron | P269 |
| DeTemple, Joseph M | P88 |
| DeTemple, Megan | P74 |
| DeVito, Sean | P51 |
| Debernardi, Juan M. | T23; P148 |
| Decouard, Bérengère | P41 |
| Degenhardt, Jörg | P46; P53; P81; P243 |
| Del Rosario, Annabella | T2 |
| Delić, Nenad | P48 |
| Dell'Acqua, Matteo | P26 |
| Dellagi, Alia | P41; P50 |
| Deng, Molian | P211 |
| Demuynck, Kirin | P173 |
| Denninger, Philipp | T1 |
| Desbiez-Piat, Arnaud | P238 |
| Dhamrait, Natasha | P14 |
| Dhliwayo, Thanda | P215 |
| Dickinson, Alexandra Jazz | T12 |
| Dilkes, Brian P. | P20; P232 |
| Ding, Lei | P87 |
| Dinwiddie, Jay | P125 |
| Dixon, Philip | P37 |
| Djabali, Yacine | P170 |
| Doehlemann, Gunther | P135 |
| Doll, Nicolas M. | P78; P118; P140 |
| Domergue, Frédéric | P57 |
| Dong, Liang | P98 |
| Dong, Xueping | P242 |
| Dong, Zhaobin | P242 |
| Doster, Jonathan | T18 |
| Draves, Melissa A. | P21; P246 |
| Draye, Xavier | P19; P237 |
| Dresselhaus, Thomas | P94; P120; P121; P133; P146 |
| Drouault, Justine | P39 |
| Du, Charles | P7; P172 |
| Du, Xiaoxia | P24; P235 |
| Du, Xuelian | P113 |
| Du, ZeZhen | T9; P36 |
| Du, Zhi-Yan | T25; P58 |
| Duan, Wencheng | P266 |
| Duarte, Helcio | P209 |
| Duarte, Rafaela | P209; P245 |
| Dubcovsky, Jorge | P148 |
| Duvernois-Berthet, Evelyne | P117 |
| Ebine, Kazuo | P141 |
| Ebrahimi, Elnaz | P37 |
| Ecker, Joseph | M1 |
| Edwards, Jode W. | P219 |
| Egger, Rachel L. | P125 |
| Ehemba, Georgina | P221 |
| El-Walid, Mohamed Z. | P17 |
| Elegbede, Aishat O. | P56 |
| Embry Mohr, Chris | P191 |
| Emms, David | P160 |
| Engelhorn, Julia | P16; P45 |
| Erdal, Sekip | P237 |
| Ernst, Karin | T29 |
| Escalona Weldt, Carolina | P15 |
| Esmeray, Mesut | P237 |
| Evans, Benjamin | P160 |
| Evans, Lukas J. | T6; P97; P103; P104 |
| Eveland, Andrea L. | P155 |
| Faccioli, Primetta | P16 |
| Facette, Michelle | P147 |
| Fagny, Maud | T8; P176 |
| Fairbanks, Regina | P31 |
| Faivre-Rampant, Patricia | P19; P80; P237 |
| Fan, Youkun | P165 |
| Fang, Hui | P24; P194; P235 |
| Fang, Wenjie | P240 |
| Fang, Yang | P102; P137 |
| Favela, Alonso | P11 |
| Fazler, Zehta | P15; P25 |
| Feller, Antje C. | T4; P109; P129 |
| Feng, Haiying | P24; P235 |
| Feng, Jiaojiao | P73 |
| Feng, Zaiwen | P165 |
| Ferebee, Taylor H | P17 |
| Ferreira, Bianca T | P151 |
| Ferreira, Nataly F. | P77 |
| Fierlej, Yannick | P78 |
| Fitzsimmons, Sarah L. | T15 |
| Flieg, Harrison | P117 |
| Flint-Garcia, Sherry A. | T15; P21; P49; P66; P139; P246 |
| Flores, Tammy V. | T18 |
| Fontaine, Jean H. | P75 |
| Fontanet-Manzaneque, Juan B. | P118; P140 |
| Forestan, Cristian | P153 |
| Fournier, Christian | T20 |
| Fowler, John E. | P117 |
| Francis, Ashwanth C. | P67 |
| Franco, Jose A. V. | P32 |
| Frascarolli, Elisabetta | P237 |
| Frei, Ursula K. | P229 |
| Frenkiewich, Ayla | P51 |
| Frye, Emily | P74 |
| Fu, Xiuyi | P24; P235 |
| Fu, Yayu | P264 |
| Furlong, Eileen | KS1 |
| Gomez, Victoria | P123 |
| Grazer, Laurine | P123 |
| Gage, Joseph L. | P15; P21; P246; P259 |
| Gaisie, Ahema | P149 |
| Gakière, Bertrand | P41 |
| Galaretto, Agustin O. | P231; P237 |
| Galić, Vlatko | P249; P263 |
| Gallagher, Joseph P | P147 |
| Gallavotti, Andrea | T4; P93; P148 |
| Galli, Mary | T4; P93; P148 |
| Gallo, Laura | P78 |
| Gao, Xiaoyan | P99; P100 |
| Gao, Zhi | P114; P181 |
| Garberding, Andrea C | P139 |
| García-Chávez, Jorge N | P86 |
| Gardiner, Jack M. | P156; P157 |
| Gardner, Patrick L. | P7 |
| Garfin, Jacob | P244 |
| Garg, Tosh | P250 |
| Gaugler, Verena | P63 |
| Ge, Xingyu | P226 |
| Ge, Yufeng | P260 |
| Geadelmann, Lander | P91; P92 |
| Geng, Lizhao | P125 |
| Gent, Jonathan I. | P8 |
| Gerardo Medina, Santiago | P33 |
| Gerasimova, Sophia V. | P43; P59 |
| Gerhardt, Isabel R. | P59; P77; P209; P245 |
| Ghenov, Fernanda | T25; P58 |
| Ghimire, Dinesh | P203 |
| Giauffret, Catherine | P255 |
| Gilbert, Amanda M. | P244 |
| Gilbert, Nathan | P185 |
| Gilles, Laurine | T26; P150 |
| Gillis, Jesse | P128 |
| Gillmor, Stewart C. | P35; P86 |
| Giorni, Paola | P55 |
| Gitahy, Patricia | P179 |
| Giulini, Anna Pia Maria | P247 |
| Go, Jiyun | P110 |
| Godoy dos Santos, Jenifer C. | P234; P253 |
| Gokaslan, Aaron | P171 |
| Goldstein, Paul S. | P23 |
| Gomez Trejo, Libia F. | P207 |
| Gomez-Cano, Lina | P169 |
| Gong, Dianming | P72 |
| Gong, Yilong | P242 |
| Gooden, Caleb | P5; P6; P9 |
| Gordon, Max | P168 |
| Goritschnig, Sandra | P231 |
| Gouesnard, Brigitte | P231; P237 |
| Graham, Michelle A | P88 |
| Graham, Nathaniel | P181 |
| Granados-Nava, Karen A. | P244 |
| Grazer, Laurine | P78 |
| Grcic, Nikola | P202 |
| Griveau, Yves | P50 |
| Grossniklaus, Ueli | P212 |
| Grotewold, Erich | P158; P169; P200 |
| Grover, Corrinne E | T7; P177 |
| Grzybowski, Marcin W. | P257 |
| Grüning, Vencke K. | P229 |
| Grčić, Nikola | P48; P263 |
| Gu, Ling | P197; P251 |
| Gualtieri, Ruggero | P153; P164 |
| Gui, Songtao | T9; P36 |
| Guillaume, Sophie | P50; P143 |
| Guo, Ce | P226 |
| Guo, Chenyu | P90 |
| Guo, Hongqing | P91 |
| Guo, Jianghua | P24; P194; P226; P235 |
| Guo, Shengjie | P153; P164 |
| Guo, Tingting | P194; P204; P210; P220 |
| Guyot, Joséphine | P19; P237 |
| Guérard, Florence | P41 |
| Haas, Hannah E. | P191 |
| Hacke, Clemens | P216 |
| Haeghebaert, Jari | T23 |
| Hahn, Emily | P101 |
| Hake, Sarah C. | P105; P155 |
| Hale, Charles O. | P17; P18; P32 |
| Haley, Olivia C. | P156; P157 |
| Hambuechen, Callie A. | T18 |
| Hampson, Ella | T25; P58 |
| Han, Rui | P165; P178 |
| Han, Tongwen | P2 |
| Han, Yanbin | P236 |
| Han, Zhang | P137 |
| Hanley-Bowdoin, Linda K. | T18; P130 |
| Harasawa, Yuri | P267 |
| Harding, Stephen F. | P156 |
| Harris, Anna J. | P67 |
| Hartmann, Finn | P47 |
| Hartwig, Thomas | P16; P45 |
| Hattery, Travis J. | P244 |
| Hazra, Abhijit | P3 |
| He, Mingchen | P121 |
| He, Xiaoming | P197; P251 |
| Heffner, Elliot | T30 |
| Hernandes-Lopes, José | P43; P59 |
| Hernandez, Ariana | P160 |
| Higa, Lauren | T25; P58 |
| Hinrichsen, Jacob T. | P88 |
| Hinsinger, Damien | P80; P237 |
| Hirel, Bertrand | P41 |
| Hirota, Kazuya | P267 |
| Hirsch, Candice N. | P234; P244 |
| Hiyama, Kaishi | P267 |
| Hloušková, Lucie | P84 |
| Hochholdinger, Frank | T4; T13; T29; P76; P108; P111; P112; P113; P152; P197; P227; P251; P256 |
| Hoengenaert, Lennart | P118; P140 |
| Hogue, Hayden | T6; P97 |
| Holland, James B. | P15; P21; P246 |
| Holušová, Kateřina | P84 |
| Hong, Seongmin | P110 |
| Horikoshi, Mizuki | P267 |
| Horlow, Christine | P50 |
| Hou, Bin | P264 |
| Hsu, An | P132 |
| Hsu, Sheng-Kai | T22; P17; P18; P32; P171 |
| Hu, Aoqing | P72; P239 |
| Hu, Boyang | P72 |
| Hu, Meng | P120 |
| Hu, Jiajun | P34 |
| Huai, Yangbo | P65 |
| Huang, Mengyue | P266 |
| Huang, Qishuai | P165 |
| Huang, Tzu-Han | P188 |
| Huang, Wei | P242 |
| Huang, Xiaofang | T13; P197 |
| Huang, Xing | P73; P99; P100 |
| Huang, Yongcai | P73; P99; P100 |
| Huckell, Bruce | T10 |
| Hufford, Matthew B. | T7; P17; P23; P28; P177 |
| Huo, Qiang | P162 |
| Ingram, Gwyneth | P123 |
| Ichikawa, Shinji | P267 |
| Ifechukwu, Favour C. | P56 |
| Ifie, Beatrice Elohor | P221 |
| Ignjatović-Micić, Dragana | P48 |
| Ikegami, Hiroki | P267 |
| Impens, Lennert | T23; T24 |
| Inaoka, Mirai | P265 |
| Ingram, Gwyneth | P78 |
| Insko, Lauren | P15 |
| Inzé, Dirk | T24 |
| Isles, Taylor D. | P7; P186; P189 |
| Jackson, David | P95; P98; P128; P137; P148; P226 |
| Jacquemot, Marie-Pierre | P50; P163 |
| Jacquier, Nathanael | T26; P150 |
| Jambrović, Antun | P249 |
| Janik, Magdalena | P232 |
| Javelle, Marie | T4 |
| Ji, Shenghui | P194 |
| Ji, Zhongjie | P260 |
| Jia, Anqiang | T9; P36 |
| Jia, Chunlan | P264 |
| Jiang, Guojing | P120; P121; P146 |
| Jiao, Wenbiao | T9; P36 |
| Jin, Fanghe | P112 |
| Jin, Hongyu | P223 |
| Jin, Weiwei | P242 |
| Joets, Johann | T8; P163; P164 |
| Jogannagowda, Manje Gowda | P261 |
| Johnson, Kristian | T20 |
| Johnson, Lynn C. | P32; P174 |
| Johnson, Quinn | P159 |
| Jones, Dylan H. | P116 |
| Jones, Heather | P104 |
| Kaeppler, Shawn M. | P101; P153 |
| Kamei, Thanduanlung | T5 |
| Kang, Lu | T3 |
| Kang, Minjeong | T25; P58 |
| Karafiatová, Miroslava | P84 |
| Karch, Tristan | P160 |
| Karimi, Mansour | T23 |
| Kashiwagi, Junichi | P267 |
| Katam, Ramesh | P89 |
| Kaur, Aman | P20 |
| Kebede, Aida Z | P225 |
| Kelliher, Timothy | P125 |
| Kellogg, Elizabeth A. | P17; P18; P28 |
| Kelly, Courtland | P196 |
| Kelly, Jacob A. | P181 |
| Kent, Angela D. | P252 |
| Kershner, Karleigh | P125 |
| Kessel, Bettina | P218 |
| Kettler, Cody | P61 |
| Khaipho-Burch, Merritt B. | P174 |
| Khaled, Abdelsabour G.A. | P78 |
| Khan, Mamoona | P122 |
| Khanal, Barsha | P51 |
| Khangura, Rajdeep S. | P20 |
| Kienbaum, Caleb | P83 |
| Kim, Saet-Byul | T21; P207 |
| Kim, Taehoon | P127 |
| King, Tyler | P51 |
| Kinoshita, Tetsu | P141 |
| Kitagawa, Munenori | P98 |
| Klaus, Alina | P113 |
| Kliebenstein, Daniel J | P38 |
| Knauer, Steffen | T4; P129 |
| Kolkmeyer, Bastian | P1 |
| Kolomiets, Michael V. | P155 |
| Kon, Akihito | P267 |
| Konadu, Beatrice | P18 |
| Kong, Zengguang | P222 |
| Koo, Peter | P160 |
| Korth, Nate | P259 |
| Kortyna, Michelle L. | P67 |
| Kovačević, Aleksandar | P263 |
| Kragler, Friedrich | P126 |
| Krause, Johannes | T10 |
| Kristoffersen, Helene | P51 |
| Krohn, Nadia | P146 |
| Ku, Jia-chi | T1 |
| Kuang, Xianyan | T21; P223 |
| Kuleshov, Volodymyr | P160; P171 |
| Kumlehn, Jochen | P43 |
| Kutzner, Leon | T1 |
| Köhler, Claudia | P10 |
| Lemaire, Edgard | P123 |
| La, Thuy M. | T22; P17 |
| Labroo, Marlee R. | T19 |
| Lacombe, Benoît | P78 |
| Lai, Wei-Yun | P32 |
| Lal, Shailesh K. | P69; P83 |
| Lally, Kyra | P147 |
| Lami, Klea | P63 |
| Lana, Ubiraci G.P. | P77 |
| Lang Vi, Son | P95 |
| Langer, Matthias | P78 |
| Lanubile, Alessandra | P26; P55 |
| Lanzanova, Chiara | P16; P44; P206 |
| Lara-Mondragón, Cecilia | T4; P129 |
| Larkins, Brian A. | P99; P100 |
| Laterre, Alexandre | P160 |
| Launay-Avon, Alexandra | P41 |
| Laurens, Sophie | P50 |
| Laurent, Maxime | P75; P87 |
| Lauss, Kathrin | P1 |
| Lauter, Nick | P244 |
| Lautwein, Tobias | P145 |
| Lawit, Shai J | P211 |
| Le Brusq, Michel | P50 |
| Le Clainche, Isabelle | P80 |
| Le Ru, Aurélie | P50 |
| Leary, Emma N | P254 |
| Lee, DingHua | T27 |
| Lee, Hobin | P110 |
| Lee, Jimin | P118; P140 |
| Lee, Kuensub | T25; P58 |
| Lee, Tzuu-fen | P1 |
| Lefeuvre, Rozenn | P55 |
| Lei, Liu | P102 |
| Leiboff, Samuel A. | P104 |
| Lepak, Nicholas K. | T22 |
| Lesko, Tyler K | P52 |
| Lezzi, Alessandra | P26 |
| Li, Catherine H. | P203 |
| Li, Dongdong | P88; P201 |
| Li, Forrest | P29; P33 |
| Li, Guoliang | T13; P197 |
| Li, Haitao | P210 |
| Li, Hui | P266 |
| Li, Huinan | T14; P270 |
| Li, Jianing | P42 |
| Li, Jiansheng | P194; P226; P235 |
| Li, Kun | P194 |
| Li, Lin | P27; P60; P165; P178 |
| Li, Mengmeng | P264 |
| Li, Nan | P98 |
| Li, Qi | T4 |
| Li, Qian | P90 |
| Li, Rachel | P128 |
| Li, Weifu | P165; P178 |
| Li, Weiya | P194; P226; P242 |
| Li, Wenqiang | P54 |
| Li, Wenqing | P226 |
| Li, Xianran | T11; P88; P201; P204; P205; P220 |
| Li, Xiaowei | P194; P226 |
| Li, Xingli | P5; P9 |
| Li, Xuhua | P264 |
| Li, Yangyang | P226 |
| Li, Yanxi | P242 |
| Li, Yiheng | P62 |
| Li, Yonghua | P65 |
| Li, Yujie | P99; P100 |
| Li, Yunfu | P98 |
| Li, Zhen (真) | P98 |
| Li, Zhen (震) | P98 |
| Li, Zhi | P194 |
| Li, Zichao | T3 |
| Liang, Dawei | P125 |
| Liang, Dong | P102 |
| Liao, Huan | T28 |
| Liao, Jiahao | P98 |
| Lichtenberg, Stefanie | P145 |
| Lima, Dayane C. | P101 |
| Lima, Stephen | P50; P143 |
| Linders, Kyle | P223 |
| Lipka, Alexander E. | P227; P234 |
| Lippold, Eva | P68 |
| Lira, Sara | P37 |
| Liu, Haiyi | P230 |
| Liu, Hua | P114; P181 |
| Liu, Jian | P182; P185 |
| Liu, Jie | P98 |
| Liu, Lei | P98 |
| Liu, Longyu | P54 |
| Liu, Shuyi | P142 |
| Liu, Siyu | P228 |
| Liu, Xiangguo | P165 |
| Liu, Xinxin | P264 |
| Liu, Yuanfang | P34 |
| Liu, Zhiyu | P230 |
| Liu, Zong-Yan | P17; P171 |
| Livingston, Abby | P253 |
| Loneman, Derek M. | P244 |
| Lopez, Marie | P160 |
| Lor, Vai S. | P101; P153 |
| Lorbeer, Franziska K. | P160 |
| Lorenzo, Christian D | T24; P115 |
| Lourgant, Kristelle | P255 |
| Lu, Dusheng | P236 |
| Lu, Kang | P102; P137 |
| Lu, Xiaoduo | P99; P100 |
| Lubkowitz, Mark | P51; P64 |
| Lukas, Linnéa | P113 |
| Lundquist, Peter | P200 |
| Luo, En | T9; P34; P36 |
| Luo, Shihong | T12 |
| Luo, Yun | T14; P18; P226; P270 |
| Luo, Zheng | T9; P36 |
| Lupini, Antonio | P237 |
| Lučev, Milica | P263 |
| Lyu, Xiaolin | P161 |
| Lévy-Leduc, Céline | P41 |
| López-Malvar, Ana | P50; P143 |
| Lübberstedt, Thomas | P37; P208; P219; P229; P258 |
| Montes, Emilie | P123; P190 |
| Ma, Guangjin | P99; P100 |
| Ma, Zeyang | P162 |
| Madlambayan, Gerard | P69; P83 |
| Madur, Delphine M. | P80; P231; P237 |
| Madzima, Thelma F. | P4; P12 |
| Mafessoni, Fabrizio | P82 |
| Magalang, Paulo | P31 |
| Magne, Kévin | P41 |
| Mahoy, Jill A. | P101 |
| Maia, André L.M. | P77 |
| Malik, Shikha | P91 |
| Malvar, Rosa Ana | P231; P237 |
| Mambakkam, Sowmya | P28; P29; P33 |
| Manahan, Cole | P51 |
| Manceau, Loïc | P238 |
| Mangal, Harshita | P207; P223 |
| Marassi Maronezi, Ana Laura | P183 |
| Marcon, Caroline | T4; T29; P63; P108; P113 |
| Markham, Emily | P159 |
| Marmagne, Anne | P41 |
| Marocco, Adriano | P26; P55 |
| Marroquin, Edgar | P171 |
| Martin, Florence | P255 |
| Martin, Marie-Laure | T8; P163; P170 |
| Maruyama, Daisuke | P141 |
| Mary-Huard, Tristan | P176 |
| Mastrangelo, Anna M. | P206 |
| Matsumura, Yuki | P267 |
| Matthes, Michaela S. | P111; P119; P134 |
| Mauve, Caroline | P41 |
| Mazinelli, Gianfranco | P237 |
| Mbiti, Faith Kanana | T1 |
| McCarthy, Abigail I | P71 |
| McCracken, Teague | P168 |
| McCubbin, Tyler J. | P254 |
| McDonough, Sam | P51 |
| McGinty, Alyson | P101 |
| McKay, John K. | P196 |
| McKnight, Ronan | P147 |
| McMorrow, Sarah | P17; P171 |
| McNamara, Dawn | P125 |
| Mechin, Valerie | P143 |
| Medeiros Barbosa, Pedro Augusto | P215 |
| Meister, Rob J. | P211 |
| Mendes-Moreira, Pedro | P231 |
| Mendoza-Gómez, Alejandro | P213; P214 |
| Mendoza-Revilla, Javier | P160 |
| Meng, Ling | P10 |
| Meng, Shujun | P96 |
| Meng, Yifan | T12 |
| Meng, Zuqing | P34 |
| Menon, Mitra | P28; P33 |
| Meyer, Annika | P152 |
| Meyers, Blake C. | P1 |
| Michau, Thomas-Sylvestre | P176 |
| Mickelson-Young, Leigh A. | T18; P130 |
| Miedaner, Thomas | P218 |
| Mikhailov, Mikhail E. | P30 |
| Miller, Marisa | P211 |
| Miller, Zachary R. | P18; P32; P171; P174 |
| Millán Blánquez, Marina | T26; P141; P150 |
| Minguella, Raphaël | P80 |
| Minx, Patrick | P17 |
| Mithöfer, Axel | P55 |
| Mladenović, Marko | P202; P263 |
| Mojica, Julius P | P211 |
| Mollion, Maëva | T8 |
| Mondin, Mateus | P184 |
| Mondragon, Cecilia L | P109 |
| Monier, Brandon | P171 |
| Monteiro, Patricia B | P59 |
| Montes, Emilie | T26; P55; P78; P141; P150 |
| Moore, Kenneth J | P37 |
| Moore, Riley | P244 |
| Moose, Stephen P. | P203; P262 |
| Moreau, Laurence M. | P231; P237 |
| Moreno, Andrés | P33 |
| Mugisha, Alither | P74 |
| Mullen, Jack L. | P196 |
| Murai, Yusuke | P267 |
| Murariu, Danela | P231 |
| Murray, Seth C. | P61; P269 |
